Press and Data
The figures on this page describe the Mortgage Brokers List directory itself. They are calculated from the same data the site is built from: the Companies House snapshot of 1 September 2026 and firms' own websites as checked by 13 September 2026. You're welcome to quote them with a link to mortgagebrokerslist.co.uk.
What this page isn't
It isn't market research. We haven't surveyed consumers or brokers, and nothing here estimates the size of the UK mortgage market or how many brokers trade in it. Many firms don't appear in our directory at all, for example sole traders who aren't registered at Companies House.
The directory at a glance
| Measure | Count |
|---|---|
| Active companies screened (financial intermediation classification codes) | 49,092 |
| Hidden as dormant | 5,450 |
| Hidden as holding or investment companies | 3,423 |
| Left out because the registered address has no post town | 215 |
| Left out for lack of evidence of mortgage work | 36,613 |
| Firms listed | 3,391 |
| Towns with a page | 923 |
| Town pages open to search engines (3 or more firms) | 340 |
Why each firm is listed
A firm is listed only with evidence that it arranges mortgages. A classification code on its own is never enough.
| Evidence | Firms | Share of listings |
|---|---|---|
| Own website mentions mortgage services (broker profile) | 1,583 | 47% |
| Own website is mainly another business but also offers mortgages | 16 | 0% |
| "Mortgage", "home loans" or "equity release" in the registered name, accounts filed | 1,792 | 53% |
Broker profiles
1,583 firms have a profile, built from their own website once the Companies House number shown on that website matched the company. 47% of all listed firms show a phone number or website that the firm publishes itself.
| Published on the firm's own website | Profiles | Share of profiles |
|---|---|---|
| A UK phone number | 1,375 | 87% |
| An FCA Firm Reference Number | 492 | 31% |
| Appointed representative of a named network | 995 | 63% |
The networks named most often:
| Network, as named on firms' websites | Profiles |
|---|---|
| St. James's Place | 163 |
| PRIMIS Mortgage Network | 129 |
| Stonebridge Mortgage Solutions Ltd | 110 |
| HL Partnership Limited | 70 |
| Quilter Financial Services Limited | 48 |
| The Right Mortgage Ltd | 42 |
| The Openwork Partnership | 33 |
| The Right Mortgage Limited | 28 |
What firms say they do
Profiles can mention several services, so the shares add up to more than 100%. This counts what firms advertise, not the cases they arrange.
| Service mentioned | Profiles | Share of profiles |
|---|---|---|
| Buy-to-let | 1,024 | 65% |
| Remortgage | 926 | 58% |
| First-time buyers | 886 | 56% |
| Protection insurance | 720 | 45% |
| Later life & equity release | 607 | 38% |
| Self-employed | 554 | 35% |
| Bad / adverse credit | 280 | 18% |
| Commercial | 258 | 16% |
| Shared ownership | 124 | 8% |
How long firms have existed
| Measure | Value |
|---|---|
| Median year of incorporation | 2018 |
| Incorporated less than two years before the snapshot | 7% |
| Incorporated ten or more years before the snapshot | 41% |
Where listed firms are
By Royal Mail postcode area of the registered office, which isn't always where a firm advises clients.
| Postcode area | Firms listed |
|---|---|
| Greater London | 317 |
| Birmingham | 94 |
| Leicester | 74 |
| Peterborough | 71 |
| Sheffield | 70 |
| Bristol | 65 |
| Norwich | 61 |
| Harrow | 60 |
| Chelmsford | 59 |
| Northampton | 59 |
Method
- Companies House Free Company Data Product (Open Government Licence v3.0), snapshot of 1 September 2026.
- Firm websites were found from company names and accepted only when they showed the company's Companies House number.
- The rules for hiding and listing companies are set out in our editorial standards.
- Figures change as websites are re-checked and new Companies House snapshots are loaded.